7500
Technical information | 7500 | 8750 | 8800 | |
---|---|---|---|---|
Maximum reach | m | 7,5 | 8,75 | 8,8 |
Work pressure | bar | 180 / 220 | 180 / 220 | 180 / 220 |
Lifting force (gross) | kNm | 69 / 85 | 69 / 85 | 69 / 85 |
Slewing torque (gross) | kNm | 21 / 26 | 21 / 26 | 21 / 26 |
Optimal oil flow (FIX system) | l/min | 45-60 | 45-60 | 45-60 |
Optimal oil flow (LS system) | l/min | 80 | 80 | 80 |
Flange rotator | kNm | 55 | 55 | 55 |
Suitable trailers | 137 / 142 / 237 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | |
Suitable grapples | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 |
8750
Technical information | 7500 | 8750 | 8800 | |
---|---|---|---|---|
Maximum reach | m | 7,5 | 8,75 | 8,8 |
Work pressure | bar | 180 / 220 | 180 / 220 | 180 / 220 |
Lifting force (gross) | kNm | 69 / 85 | 69 / 85 | 69 / 85 |
Slewing torque (gross) | kNm | 21 / 26 | 21 / 26 | 21 / 26 |
Optimal oil flow (FIX system) | l/min | 45-60 | 45-60 | 45-60 |
Optimal oil flow (LS system) | l/min | 80 | 80 | 80 |
Flange rotator | kNm | 55 | 55 | 55 |
Suitable trailers | 137 / 142 / 237 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | |
Suitable grapples | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 |
8800
Technical information | 7500 | 8750 | 8800 | |
---|---|---|---|---|
Maximum reach | m | 7,5 | 8,75 | 8,8 |
Work pressure | bar | 180 / 220 | 180 / 220 | 180 / 220 |
Lifting force (gross) | kNm | 69 / 85 | 69 / 85 | 69 / 85 |
Slewing torque (gross) | kNm | 21 / 26 | 21 / 26 | 21 / 26 |
Optimal oil flow (FIX system) | l/min | 45-60 | 45-60 | 45-60 |
Optimal oil flow (LS system) | l/min | 80 | 80 | 80 |
Flange rotator | kNm | 55 | 55 | 55 |
Suitable trailers | 137 / 142 / 237 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | |
Suitable grapples | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 |