7500
| Informations techniques | 7500 | 8750 | 8800 | |
|---|---|---|---|---|
| Portée maximale | m | 7,5 | 8,75 | 8,8 | 
| La pression du travail | bar | 180 / 220 | 180 / 220 | 180 / 220 | 
| Force de levage (brute) | kNm | 69 / 85 | 69 / 85 | 69 / 85 | 
| Couple d'orientation (brut) | kNm | 21 / 26 | 21 / 26 | 21 / 26 | 
| Débit d'huile optimal (système FIX) | l/min | 45-60 | 45-60 | 45-60 | 
| Débit d'huile optimal (système LS) | l/min | 80 | 80 | 80 | 
| Rotateur de bride | kNm | 55 | 55 | 55 | 
| Remorques adaptées | 137 / 142 / 237 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | |
| Grappins appropriés | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | 
8750
| Informations techniques | 7500 | 8750 | 8800 | |
|---|---|---|---|---|
| Portée maximale | m | 7,5 | 8,75 | 8,8 | 
| La pression du travail | bar | 180 / 220 | 180 / 220 | 180 / 220 | 
| Force de levage (brute) | kNm | 69 / 85 | 69 / 85 | 69 / 85 | 
| Couple d'orientation (brut) | kNm | 21 / 26 | 21 / 26 | 21 / 26 | 
| Débit d'huile optimal (système FIX) | l/min | 45-60 | 45-60 | 45-60 | 
| Débit d'huile optimal (système LS) | l/min | 80 | 80 | 80 | 
| Rotateur de bride | kNm | 55 | 55 | 55 | 
| Remorques adaptées | 137 / 142 / 237 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | |
| Grappins appropriés | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | 
8800
| Informations techniques | 7500 | 8750 | 8800 | |
|---|---|---|---|---|
| Portée maximale | m | 7,5 | 8,75 | 8,8 | 
| La pression du travail | bar | 180 / 220 | 180 / 220 | 180 / 220 | 
| Force de levage (brute) | kNm | 69 / 85 | 69 / 85 | 69 / 85 | 
| Couple d'orientation (brut) | kNm | 21 / 26 | 21 / 26 | 21 / 26 | 
| Débit d'huile optimal (système FIX) | l/min | 45-60 | 45-60 | 45-60 | 
| Débit d'huile optimal (système LS) | l/min | 80 | 80 | 80 | 
| Rotateur de bride | kNm | 55 | 55 | 55 | 
| Remorques adaptées | 137 / 142 / 237 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | 142 / 242 / 246 / 342 / 346 | |
| Grappins appropriés | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | G18E / G20 / G22E / G24 | 











