Roues
| Nokian Forest King F2 | Pneu agricole (flottaison) | Pneu forestier (traction) | Reinforced rims | |
|---|---|---|---|---|
| 400/60-15,5 | - | x | - | x |
| 500/50-17 | - | x | - | x |
| 550/45-22,5 | - | x | x | x |
| 600/50-22,5 | x | x | x | x |
| 700/40-22,5 | - | - | x | x |
| 710/40-22,5 | x | - | - | x |


Nokian Forest King F2


Pneu agricole (flottaison)


Pneu forestier (traction)
