6800
| Informations techniques | 6800 | 8000 | |
|---|---|---|---|
| Portée maximale | m | 6,8 | 8,0 | 
| La pression du travail | bar | 180 / 220 | 180 / 220 | 
| Force de levage (brute) | kNm | 48 / 60 | 48 / 60 | 
| Couple d'orientation (brut) | kNm | 15,5 / 19 | 15,5 / 19 | 
| Débit d'huile optimal (système FIX) | l/min | 30-45 | 30-45 | 
| Rotateur de bride | kNm | 45 | 45 | 
| Remorques adaptées | 34 / 134 / 137 / 142 / 237 / 242 | 134 / 137 / 142 / 237 / 242 | |
| Grappins appropriés | G18E / G20 | G18E / G20 | 
8000
| Informations techniques | 6800 | 8000 | |
|---|---|---|---|
| Portée maximale | m | 6,8 | 8,0 | 
| La pression du travail | bar | 180 / 220 | 180 / 220 | 
| Force de levage (brute) | kNm | 48 / 60 | 48 / 60 | 
| Couple d'orientation (brut) | kNm | 15,5 / 19 | 15,5 / 19 | 
| Débit d'huile optimal (système FIX) | l/min | 30-45 | 30-45 | 
| Rotateur de bride | kNm | 45 | 45 | 
| Remorques adaptées | 34 / 134 / 137 / 142 / 237 / 242 | 134 / 137 / 142 / 237 / 242 | |
| Grappins appropriés | G18E / G20 | G18E / G20 | 












